Enoch - Seventh Generation
I have always been fascinated by Enoch ever since I read "The Book of Enoch". Although most biblical scholars do not directly attribute the writing to Enoch himself, it does provide some insights into the prediluvial world. "The Book of Enoch" is considered to be part of the apocryphal (writings not included in the Bible). However, the book of Enoch is quoted in the bible.
Jude 1:14 And Enoch also, the seventh from Adam, prophesied of these, saying, Behold, the Lord cometh with ten thousands of his saints,Jude 1:15 To execute judgment upon all, and to convince all that are ungodly among them of all their ungodly deeds which they have ungodly committed, and of all their hard [speeches] which ungodly sinners have spoken against him.
Enoch knew all of the first generations except for Noah. In fact his life overlapped with Adam for 308 years. It is also recorded that Enoch did not die, (Genesis 5:24) "And Enoch walked with God: and he [was] not; for God took him."
Chapter 5 of Gensis - Genealogy of Mankind
In Chapter 5 of Genesis we are given the genealogy of the first ten (10) generations of mankind. The technique employed by the biblical author is to give the age of the father at the time his son was born, followed by the total years the father lived after the birth. This is done with each generation up to Noah.
Year | Life Spans | Reference - King James Bible | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam is Created Genesis 5:1 This [is] the book of the generations of Adam. In the day that God created man, in the likeness of God made he him; Genesis 5:2 Male and female created he them; and blessed them, and called their name Adam, in the day when they were created. |
||||||||||
130 | Seth is Born Genesis 5:3 And Adam lived an hundred and thirty years, and begat [a son] in his own likeness, after his image; and called his name Seth: |
||||||||||
235 | Enos is Born Genesis 5:6 And Seth lived an hundred and five years, and begat Enos: |
||||||||||
325 | Cainan is Born Genesis 5:9 And Enos lived ninety years, and begat Cainan: |
||||||||||
395 | Mahalaleel is Born Genesis 5:12 And Cainan lived seventy years, and begat Mahalaleel: |
||||||||||
460 | Jared is Born Genesis 5:15 And Mahalaleel lived sixty and five years, and begat Jared: |
||||||||||
622 | Enoch is Born Genesis 5:18 And Jared lived an hundred sixty and two years, and he begat Enoch: |
||||||||||
687 | Methuselah is Born Genesis 5:21 And Enoch lived sixty and five years, and begat Methuselah: |
||||||||||
874 | Lamech is Born Genesis 5:25 And Methuselah lived an hundred eighty and seven years, and begat Lamech: |
||||||||||
930 | Adam Dies - Age 930 Genesis 5:5 And all the days that Adam lived were nine hundred and thirty years: and he died. |
||||||||||
987 | Enoch Walks with God - Age 365 Genesis 5:23 And all the days of Enoch were three hundred sixty and five years: Genesis 5:24 And Enoch walked with God: and he [was] not; for God took him. |
||||||||||
1042 | Seth Dies - Age 912 Genesis 5:8 And all the days of Seth were nine hundred and twelve years: and he died. |
||||||||||
1056 | Noah is Born Genesis 5:28 And Lamech lived an hundred eighty and two years, and begat a son: Genesis 5:29 And he called his name Noah, saying, This [same] shall comfort us concerning our work and toil of our hands, because of the ground which the LORD hath cursed. |
||||||||||
1140 | Enos Dies - Age 905 Genesis 5:11 And all the days of Enos were nine hundred and five years: and he died. |
||||||||||
1235 | Cainan Dies - Age 910 Genesis 5:14 And all the days of Cainan were nine hundred and ten years: and he died. |
||||||||||
1290 | Mahalaleel Dies - Age 895 Genesis 5:17 And all the days of Mahalaleel were eight hundred ninety and five years: and he died. |
||||||||||
1422 | Jared Dies - Age 962 Genesis 5:20 And all the days of Jared were nine hundred sixty and two years: and he died. |
||||||||||
1651 | Lamech Dies - Age 777 Genesis 5:31 And all the days of Lamech were seven hundred seventy and seven years: and he died. |
||||||||||
1656 | Methuselah Dies - Age 969 Genesis 5:27 And all the days of Methuselah were nine hundred sixty and nine years: and he died. |
||||||||||
Flood Genesis 7:6 And Noah [was] six hundred years old when the flood of waters was upon the earth. |
|||||||||||
1657 | Flood Ends Genesis 8:13 And it came to pass in the six hundredth and first year, in the first [month], the first [day] of the month, the waters were dried up from off the earth: and Noah removed the covering of the ark, and looked, and, behold, the face of the ground was dry. Genesis 8:14 And in the second month, on the seven and twentieth day of the month, was the earth dried. |
||||||||||
2006 | Noah Dies - Age 950 Genesis 9:29 And all the days of Noah were nine hundred and fifty years: and he died. |
So Who Knew Who?
The above Table graphs the live span for the first ten (10) generations of man, starting with Adam and ending with Noah. Our prediluvial ancestors lived incredible life spans and it is logical to assume that they would have had contact with each other.Noah is the only one cut off from knowing all his ancestors. Adam, Seth and Enoch were not known to Noah. Therefor the first nine (9) generations of man all had the opportunity to know each other and to visit with Adam himself.
Not only did they know each other but they were alive together for an incredible amount of time. The following table calculates the time overlap for the life spans of generational pairs.
Years of Common Knowledge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adam | Seth | Enos | Cainan | Mahal- aleel |
Jared | Enoch | Methu- selah |
Lamech | Noah | |
Adam | 800 | 695 | 605 | 535 | 470 | 308 | 243 | 56 | ||
Seth | 800 | 807 | 717 | 647 | 582 | 365 | 355 | 168 | ||
Enos | 695 | 807 | 815 | 745 | 680 | 365 | 453 | 266 | 84 | |
Cainan | 605 | 717 | 815 | 840 | 775 | 365 | 548 | 361 | 179 | |
Mahalaleel | 535 | 647 | 745 | 840 | 830 | 365 | 603 | 416 | 234 | |
Jared | 470 | 582 | 680 | 775 | 830 | 365 | 735 | 548 | 366 | |
Enoch | 308 | 365 | 365 | 365 | 365 | 365 | 300 | 113 | ||
Methuselah | 243 | 355 | 453 | 548 | 603 | 735 | 300 | 777 | 600 | |
Lamech | 56 | 168 | 266 | 361 | 416 | 548 | 113 | 777 | 595 | |
Noah | 84 | 179 | 234 | 366 | 600 | 595 |
Links
- The Book of Enoch
- The Pseudepigraphical Book of Enoch
- Barry Chamish - Return of the Biblical Giants
- Barry Chamish - Return of the Giants (Book)
- Zecharia Sitchin - The 12th Planet (Book)
- Genvish Bible - Eugene Vishnevsky
John Kostura E-Mail: jk@2near.com
![]() |
![]() |
![]() |
![]() |